Local Accountability Plan (LCAP)/Strategic Planning
2026-27 Strategic Action Planning Process
As part of planning for our goals for the next school year, the Strategic Action Planning Committee met on February 12th and 26th, 2026. We want to thank the community, staff and parents who volunteered to be part of the committee this year. At the end of the process, our hope is to prioritize the main goals we will be working towards in 2026-27.
Strategic Action Planning Meeting #1 - February 12, 2026
We reviewed the LCAP Timeline for 2026-27 and explained the purpose of the meeting. The ultimate goal will be to approve the 2026-27 LCAP and District Goals with the Board in June 2026.
Michael Bowen, Director of Curriculum & Instruction, provided the group with a brief overview of the parameters of the LCAP with a LCAP Overview Presentation.
We shared the Major Metrics Data plus the Parent and Staff Survey Data with the group prior to the meeting for review.
Members of the committee were broken out into groups with each BUSD Cabinet member to reflect on the district data and their own experiences with BUSD and provided the following feedback.
Minutes of the meeting were also taken.
Strategic Action Planning Meeting #2- February 26, 2026
We reviewed the LCAP Timeline for 2026-27 and explained the purpose of the meeting. The ultimate goal will be to approve the 2026-27 LCAP and District Goals with the Board in June 2026.
Chief Business Official gave a brief update on the state and district budget cycle.
Members of the committee were broken into 4 groups with each BUSD Cabinet member. The cabinet members shared their draft goals and actions and received feedback from the groups.
2026-2027 Strategic Action Planning Process Members
Name | Site | Position | Group Representing |
|---|---|---|---|
Bowen, Michael | District | Director C&I | Curriculum & Instruction |
Calaway, Helen | AMS | Teacher - Special Education | Certificated |
Castro, Gaby | Parent | Parent | DELAC & ELAC |
DaoJensen, Thuy | District | Board Member | Board Member |
Deshler, Diane | District | Chief Business Official | Business Services |
Gilchrist, Ashley | LVS | Parent | Parent Leader |
Gray, Liz | District | Program Specialist | Special Education |
Groshong, Lynn | Loma Vista | Library Clerk | CLC/Teamsters & Classified |
Jobb, Kirsten | District | Director Student Services | Student Services |
Jones, Brian | KES | Principal - Elementary | Management/Site Principal |
Jurado, Natasha | District | Groundskeeper | CSEA & Classified |
Lalami, Hind | LVS | Diversity & Equity Committee | DE&I Committee |
Levin, Elena | MCB | Teacher - SPED | Certificated |
Melendez, Justine | District | Director - Special Education | Special Education |
Mingst, Kryssie | GES | Teacher - Elem | Certificated |
Moreno, Catherine | MCS | Teacher - Elem | Certificated/BTA |
Mullen, Angela | HGVA | Principal - Virtual Academy | Mgmt/Site Principal |
Penner, Kirsten | AMS | Teacher - MS | Certificated/BTA |
Pitchaikani, Balaji | BMS | Instructional Aide | Classified |
Pratap, Hillary | District | Coordinator - EL | Curriculum & Instruction |
Remley, Robert | District | Director of Technology | Management |
Simpson, Antira | PES | Diversity & Equity Committee | D&I Committee |
Thornhill, Victor | District | Board Member | Board Member |
Torres, Connie | MCS | Teacher - Elem | BTA |
Wells, Carrie | District | Assistant Superintendent - HR | Human Resources |
West, Michelle | BMS | Parent | Parent Leader |
Eaton, Dana | District | Facilitator | Superintendent |
View Strategic Action Planning and LCAP Documents by year below:
